<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Savings and investment</title>
	<atom:link href="http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/</link>
	<description>XML, identity, crafting, and other tangled musings</description>
	<pubDate>Sun, 07 Sep 2008 06:45:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: bill mcspadden</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/#comment-2046</link>
		<dc:creator>bill mcspadden</dc:creator>
		<pubDate>Thu, 01 Dec 2005 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/#comment-2046</guid>
		<description>Eve, you are absolutely correct - and I have complained about it loudly for several years, but folks like to look at the 'miserable' savings rate.  Omitted is home equity build-up, 401k contributions and IRAs.  I have many thousand$ in those accounts which are not part of my personal savings....</description>
		<content:encoded><![CDATA[<p>Eve, you are absolutely correct - and I have complained about it loudly for several years, but folks like to look at the &#8216;miserable&#8217; savings rate.  Omitted is home equity build-up, 401k contributions and IRAs.  I have many thousand$ in those accounts which are not part of my personal savings&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
