<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings and investment</title>
	<atom:link href="http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmlgrrl.com/blog/2005/08/20/savings-and-investment/</link>
	<description>XML, identity, crafting, and other tangled musings</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:23:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bill mcspadden</title>
		<link>http://www.xmlgrrl.com/blog/2005/08/20/savings-and-investment/comment-page-1/#comment-2046</link>
		<dc:creator>bill mcspadden</dc:creator>
		<pubDate>Thu, 01 Dec 2005 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/08/20/savings-and-investment/#comment-2046</guid>
		<description>Eve, you are absolutely correct - and I have complained about it loudly for several years, but folks like to look at the &#039;miserable&#039; savings rate.  Omitted is home equity build-up, 401k contributions and IRAs.  I have many thousand$ in those accounts which are not part of my personal savings....</description>
		<content:encoded><![CDATA[<p>Eve, you are absolutely correct &#8211; and I have complained about it loudly for several years, but folks like to look at the &#8216;miserable&#8217; savings rate.  Omitted is home equity build-up, 401k contributions and IRAs.  I have many thousand$ in those accounts which are not part of my personal savings&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
