<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geekiest needlepoint yet</title>
	<atom:link href="http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/</link>
	<description>XML, identity, crafting, and other tangled musings</description>
	<pubDate>Fri, 21 Nov 2008 06:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Pushing String &#187; The smell of software</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-3239</link>
		<dc:creator>Pushing String &#187; The smell of software</dc:creator>
		<pubDate>Thu, 11 May 2006 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-3239</guid>
		<description>[...] Imagine my delight when I found the section connecting code threads to stitch patterns (for which this is a reverse view!): Computer processors are now generally fast enough that they can usually switch between and effectively trace several execution threads &#8220;concurrently&#8221; according to human perception. Thus, execution threads can be likened to the straight warp on a loom, around which intricate patterns of code are entwined and intertwined to produce a fabric of data as results. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Imagine my delight when I found the section connecting code threads to stitch patterns (for which this is a reverse view!): Computer processors are now generally fast enough that they can usually switch between and effectively trace several execution threads &#8220;concurrently&#8221; according to human perception. Thus, execution threads can be likened to the straight warp on a loom, around which intricate patterns of code are entwined and intertwined to produce a fabric of data as results. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate pemberton</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1811</link>
		<dc:creator>kate pemberton</dc:creator>
		<pubDate>Fri, 14 Oct 2005 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1811</guid>
		<description>hi Eve
the font is the system font used by dos - i didnt actually download a font to create the pattern, instead i just printed the dos screen so that all spacing and text would be exact.</description>
		<content:encoded><![CDATA[<p>hi Eve<br />
the font is the system font used by dos - i didnt actually download a font to create the pattern, instead i just printed the dos screen so that all spacing and text would be exact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve M.</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1792</link>
		<dc:creator>Eve M.</dc:creator>
		<pubDate>Tue, 11 Oct 2005 16:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1792</guid>
		<description>Kate, thanks for the info!  I wonder if you can also share the pattern for the "stitched font" you used.  Did you design it yourself?  The possibilities for new samplers using it are endless...</description>
		<content:encoded><![CDATA[<p>Kate, thanks for the info!  I wonder if you can also share the pattern for the &#8220;stitched font&#8221; you used.  Did you design it yourself?  The possibilities for new samplers using it are endless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate pemberton</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1790</link>
		<dc:creator>kate pemberton</dc:creator>
		<pubDate>Tue, 11 Oct 2005 15:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1790</guid>
		<description>thanks for the comments. Tracert is now on a 2 year international tour oraganised by ACM Siggraph. i am not sure of the schedule as it wasnt arranged during this years conference. if you are interested in seeing the work it may be an idea to check the Siggraph web page from time to time to check for up to date destinations.
kt - endfile</description>
		<content:encoded><![CDATA[<p>thanks for the comments. Tracert is now on a 2 year international tour oraganised by ACM Siggraph. i am not sure of the schedule as it wasnt arranged during this years conference. if you are interested in seeing the work it may be an idea to check the Siggraph web page from time to time to check for up to date destinations.<br />
kt - endfile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Madsen</title>
		<link>http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1787</link>
		<dc:creator>Paul Madsen</dc:creator>
		<pubDate>Tue, 11 Oct 2005 13:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2005/10/07/geekiest-needlepoint-yet/#comment-1787</guid>
		<description>Hi Eve, a close up - http://infosthetics.com/archives/2005/10/stitched_tracert_dos_commands.html

Paul</description>
		<content:encoded><![CDATA[<p>Hi Eve, a close up - <a href="http://infosthetics.com/archives/2005/10/stitched_tracert_dos_commands.html" rel="nofollow">http://infosthetics.com/archives/2005/10/stitched_tracert_dos_commands.html</a></p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
