<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Instalanche for SchemaXpert?</title>
	<atom:link href="http://www.xmlgrrl.com/blog/archives/2006/09/07/an-instalanche-for-schemaxpert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmlgrrl.com/blog/archives/2006/09/07/an-instalanche-for-schemaxpert/</link>
	<description>XML, identity, crafting, and other tangled musings</description>
	<pubDate>Fri, 05 Sep 2008 15:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Bob DuCharme</title>
		<link>http://www.xmlgrrl.com/blog/archives/2006/09/07/an-instalanche-for-schemaxpert/#comment-11430</link>
		<dc:creator>Bob DuCharme</dc:creator>
		<pubDate>Fri, 08 Sep 2006 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/archives/2006/09/07/an-instalanche-for-schemaxpert/#comment-11430</guid>
		<description>I had no idea how lame "code generating tools" are until I saw SchemaXpert's  "comparison chart" (http://www.schemaxpert.com/comparisonchart.htm)--look at all the things they don't do!</description>
		<content:encoded><![CDATA[<p>I had no idea how lame &#8220;code generating tools&#8221; are until I saw SchemaXpert&#8217;s  &#8220;comparison chart&#8221; (http://www.schemaxpert.com/comparisonchart.htm)&#8211;look at all the things they don&#8217;t do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
