<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Relationship cards</title>
	<atom:link href="http://www.xmlgrrl.com/blog/archives/2008/06/07/relationship-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xmlgrrl.com/blog/archives/2008/06/07/relationship-cards/</link>
	<description>XML, identity, crafting, and other tangled musings</description>
	<pubDate>Fri, 21 Nov 2008 02:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Equals Drummond &#187; Blog Archive &#187; Relationship Cards (R-Cards)</title>
		<link>http://www.xmlgrrl.com/blog/archives/2008/06/07/relationship-cards/#comment-166536</link>
		<dc:creator>Equals Drummond &#187; Blog Archive &#187; Relationship Cards (R-Cards)</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/?p=370#comment-166536</guid>
		<description>[...] Bob Blakley’s fantastic talk on The Relationship Layer at Spring IIW in May. Then Joe Andrieu and Eve Maler both posted about them and asked me to add more details. Then I fell into an abyss of work [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bob Blakley’s fantastic talk on The Relationship Layer at Spring IIW in May. Then Joe Andrieu and Eve Maler both posted about them and asked me to add more details. Then I fell into an abyss of work [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.xmlgrrl.com/blog/archives/2008/06/07/relationship-cards/#comment-162810</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/?p=370#comment-162810</guid>
		<description>Hi Dave-- I got the impression, from hearing a description of what r-cards have to do internally, that there are currently some limits on the allowable combinations if you stick with the infocard protocol as she is spoke today. Something about self-issued plus one managed card provider as potential sources?... Obviously it's ideal for there to be no constraints if what one is doing is building a "data-sharing relationship". (I've got another post brewing on what those potential sources could look like.)</description>
		<content:encoded><![CDATA[<p>Hi Dave&#8211; I got the impression, from hearing a description of what r-cards have to do internally, that there are currently some limits on the allowable combinations if you stick with the infocard protocol as she is spoke today. Something about self-issued plus one managed card provider as potential sources?&#8230; Obviously it&#8217;s ideal for there to be no constraints if what one is doing is building a &#8220;data-sharing relationship&#8221;. (I&#8217;ve got another post brewing on what those potential sources could look like.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kearns</title>
		<link>http://www.xmlgrrl.com/blog/archives/2008/06/07/relationship-cards/#comment-162807</link>
		<dc:creator>David Kearns</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xmlgrrl.com/blog/?p=370#comment-162807</guid>
		<description>I won't re-read the spec right now, but it seems to me that there's nothing in the infocard definition that requires that all data encapsulated within a card have the same authoritative source. An IdP could assemble data from multiple, distribute sources, n'est-cs pas? Of course, the static nature of the infocard is a stumbling block, but it should be possible - in a future version - to implement secure, dynamic managed cards I would think. Think "virtual card," perhaps.

-dave</description>
		<content:encoded><![CDATA[<p>I won&#8217;t re-read the spec right now, but it seems to me that there&#8217;s nothing in the infocard definition that requires that all data encapsulated within a card have the same authoritative source. An IdP could assemble data from multiple, distribute sources, n&#8217;est-cs pas? Of course, the static nature of the infocard is a stumbling block, but it should be possible - in a future version - to implement secure, dynamic managed cards I would think. Think &#8220;virtual card,&#8221; perhaps.</p>
<p>-dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
